USA, Canada, Australia, New Zealand, Singapore, UK, Ireland, Germany, France, Sweden, Netherlands, Austria, Denmark, Finland, Italy, Hungary, Switzerland, Spain, Lithuania, Cyprus, Poland, Czech Republic, Dubai, Malaysia, Mauritius, Malta, China, Japan and Vietnam
USA
Canada
Australia
New Zealand
Singapore
United Kingdom
Ireland
Germany
France
Sweden
Netherlands
Austria
Italy
Hungary
Switzerland
Spain
Lithuania
Cyprus
Poland
Czech Republic
Dubai
Malaysia
Mauritius
Malta
China
Japan
Vietnam
USA
Sr. No. | Name |
1 | University of Connecticut, Connecticut (Public Ivy – Only UG) |
2 | Johns Hopkins University, Baltimore, Maryland (School of Engineering – Only PG) |
3 | Arizona State University, Phoenix, Arizona |
4 | University of California, Riverside, California (Graduate Business Programs & College of |
Engineering and UCR Extension) | |
5 | Virginia Tech Language and Culture Institute, Blacksburg, Virginia (Only UG Pathways) |
6 | University of Arizona, Tucson, Arizona |
7 | Drexel University, Philadelphia, Pennsylvania (UG Gateways, College of Engg-MS only |
and IEP) | |
8 | University of Delaware, Newark, Delaware (Only UG) |
9 | George Mason University, Fairfax County, Virginia |
10 | Duke University, Durham, North Carolina (Master of International Development Policy) |
11 | Colorado State University, Fort Collins, Colorado |
12 | Oregon State University, Corvallis, Oregon |
13 | University of Illinois at Chicago, Illinois |
14 | University of South Florida, Tampa, Florida |
15 | The University of Alabama Tuscaloosa, Alabama |
16 | Claremont Graduate University, Claremont, California |
17 | Auburn University, Alabama |
18 | University of Utah, Salt Lake City, Utah (Only UG) |
19 | University of Cincinnati, Ohio (Only UG – Pathway and Direct entry) |
20 | Ohio University, Athens, Ohio (Only UG) |
21 | University of South Carolina, Columbia, South Carolina |
22 | University of the Pacific, Stockton, California |
23 | University of Kansas, Lawrence, Kansas (Only UG) |
24 | Baylor University, Waco, Texas (Only UG – Pathway and Direct entry) |
25 | Graduate School at UMBC, University of Maryland, Baltimore County |
26 | University of Albany, The State University of New York, Albany (SUNY Albany) |
27 | University of Dayton, Dayton, Ohio |
28 | University of Colorado Denver, Colorado |
29 | University of Colorado, Colorado Springs, Colorado |
30 | State University of New York at Geneseo (SUNY Geneseo) |
31 | SUNY Polytechnic Institute, Utica, New York |
32 | The State University of New York at New Paltz (SUNY New Paltz) |
33 | State University of New York at Fredonia (UG, PG Pathway and Direct Entry) |
34 | State University of New York at Plattsburgh (SUNY Plattsburgh) |
35 | State University of New York College at Old Westbury, New York |
36 | State University of New York Oswego (SUNY Oswego) |
37 | Queens College of the City University of New York (Only UG pathway and Direct) |
38 | American University Washington D.C. |
39 | Louisiana State University, Baton Rouge, Louisiana (Only UG) |
40 | Washington State University – Pullman, Tri Cities, Everett, Vancouver, and Spokane |
Campus | |
41 | The University of Nebraska – Lincoln (only UG) |
42 | University of Alabama at Birmingham |
43 | Saint Louis University, St. Louis, Missouri |
44 | Missouri University of Science and Technology, Rolla, Missouri |
45 | University of Massachusetts Lowell, Massachusetts |
46 | Massachusetts College of Pharmacy and Health Sciences, Boston, Massachusetts |
(MCPHS University) | |
47 | University of Massachusetts, Boston, Massachusetts (UG, PG Pathway and Direct Entry) |
48 | University of Massachusetts, Dartmouth, Massachusetts |
49 | Suffolk University, Boston, Massachusetts |
50 | University of New Hampshire, Durham, New Hampshire (Direct Entry and UG/PG |
Pathway) | |
51 | Adelphi University, New York- Garden City and Manhattan Campus |
52 | University of Idaho, Moscow, Idaho |
53 | San Jose State University, San Jose, California |
54 | San Francisco State University, San Francisco, California |
55 | California State University, Los Angeles (All programs & ELP Programs at UG/PG Level) |
56 | California State University, Northridge |
57 | California State University, Fresno |
58 | California State University, East Bay |
59 | California State University, Channel Islands |
60 | California State University, Sacramento |
61 | California State University, Bakersfield |
62 | California State University, Dominguez Hills |
63 | California State University, Stanislaus |
64 | California State University, San Bernardino |
65 | California State University, Monterey Bay |
66 | Sonoma State University, Rohnert Park, California |
67 | Cal Poly Humboldt, Arcata, California |
68 | California State Polytechnic University, Pomona (College of the Extended University) |
69 | University of California, Irvine, California; Division of Continuing Education) |
70 | Seattle University, Seattle, Washington |
71 | Seattle Pacific University, Seattle, Washington |
72 | California Baptist University, Riverside, California |
73 | New Jersey Institute of Technology, Newark, New Jersey |
74 | Fairleigh Dickinson University, Teaneck, New Jersey |
75 | Florida Institute of Technology, Melbourne, Florida |
76 | Pace University, New York City |
77 | Drew University, Madison, New Jersey |
78 | Savannah College of Art and Design, Savannah, Georgia |
79 | DePaul University, Chicago, Illinois (Direct Entry and UG/PG Pathway) |
80 | University of Hartford, West Hartford, Connecticut (Direct Entry and UG/PG Pathway) |
81 | Sacred Heart University, Fairfield, Connecticut |
82 | Florida International University, Miami, Florida (All UG Programs) (PG Programs – |
Chapman Graduate School of Business and College of Engineering) | |
83 | Kent State University, Kent, Ohio |
84 | Nebraska Wesleyan University Lincoln (Only UG) |
85 | University of Mississippi, Oxford, Mississippi |
86 | Embry Riddle Aeronautical University (Daytona Beach, Florida & Prescott, Arizona) |
87 | Mississippi State University, Oktibbeha County, Mississippi |
88 | University of New Mexico, Albuquerque |
89 | Illinois State University, Normal, Illinois |
90 | University of Wisconsin Milwaukee, Wisconsin |
91 | University of Nevada, Reno |
92 | Cleveland State University, Cleveland, Ohio |
93 | Indiana University of Pennsylvania, Indiana, PA |
94 | Wright State University, Dayton, Ohio |
95 | Wichita State University, Wichita, Kansas |
96 | Northern Arizona University, Flagstaff, Arizona |
97 | University of North Texas, Denton, Texas |
98 | University of Missouri–St. Louis (UMSL), Missouri |
99 | Middle Tennessee State University, Murfreesboro, Tennessee |
100 | The University of Memphis, Memphis, Tennessee |
101 | Tennessee Tech University, Cookeville, Tennessee |
102 | Texas State University, San Marcos, Texas |
103 | Florida Atlantic University, Boca Raton, Florida |
104 | University of South Alabama, Mobile, Alabama |
105 | Florida Polytechnic University, Lakeland, Florida |
106 | Montana State University, Bozeman, Montana |
107 | The University of Scranton, Scranton, Pennsylvania |
108 | Milwaukee School of Engineering, Milwaukee, Wisconsin |
109 | Auburn University at Montgomery, Alabama |
110 | Hofstra University, Long Island, New York (UG, PG Pathway and Direct Entry) |
111 | Kennesaw State University, Kennesaw, Georgia |
112 | Long Island University, Post, New York |
113 | Long Island University, Brooklyn, New York |
114 | Glasgow Caledonian New York College |
115 | Texas A & M University, Corpus Christi, Texas |
116 | Western Kentucky University, Bowling Green, Kentucky |
117 | Southeast Missouri State University, Cape Girardeau, Missouri |
118 | Youngstown State University, Youngstown, Ohio |
119 | Arkansas State University, Jonesboro, Arkansas |
120 | Lewis University, Romeoville, Illinois |
121 | Governors State University, Chicago, Illinois |
122 | Southern Illinois University, Edwardsville, Illinois |
123 | Western Illinois University, Macomb, Illinois |
124 | University of New Haven, West Haven, Connecticut |
125 | Dakota State University, Madison, South Dakota |
126 | Pittsburg State University, Pittsburg, Kansas |
127 | University of Bridgeport, Bridgeport, Connecticut |
128 | Murray State University, Murray, Kentucky |
129 | Marshall University Huntington, West Virginia |
130 | Duquesne University, Pittsburgh, Pennsylvania |
131 | Quinnipiac University, Hamden, Connecticut |
132 | Yeshiva University, New York City |
133 | Midwestern State University, Wichita Falls, Texas |
134 | NY Tech, New York (NYIT) |
135 | University of Central Oklahoma, Edmond, Oklahoma |
136 | Central Michigan university, Mount Pleasant, Michigan |
137 | Eastern Michigan University, Ypsilanti, Michigan |
138 | Grand Valley State University, Allendale, Michigan |
139 | Lawrence Technological University, Southfield, Michigan |
140 | Saint Leo University, St. Leo, Florida |
141 | Midway University, Midway, Kentucky |
142 | Johnson and Wales University, Providence, Rhode Island |
143 | Northwest Missouri State University, Maryville, Missouri |
144 | Missouri State University, Springfield, Missouri |
145 | California Lutheran University, Thousand Oaks, California (School of Management) |
146 | Pacific Lutheran University, Tacoma, Washington (Direct Entry and UG/PG Pathway) |
147 | Ashland University, Ashland, Ohio |
148 | Weber State University, Ogden, Utah |
149 | University of Tampa, Florida |
150 | University of Nebraska, Kearney, Nebraska (Only UG) |
151 | Southern New Hampshire University, Manchester, New Hampshire |
152 | Troy University, Troy, Alabama |
153 | Texas Wesleyan University, Fort Worth, Texas |
154 | Dallas Baptist University, Dallas, Texas |
155 | Jefferson University, St, Philadelphia, Pennsylvania |
156 | University of St. Thomas, Saint Paul, Minnesota |
157 | Southwest Minnesota State University, Marshall, Minnesota |
158 | Western New England University, Springfield, Massachusetts |
159 | Rivier University, Nashua, New Hampshire |
160 | Northwood University, Midland, Michigan |
161 | Rider University, Lawrence Township, New Jersey |
162 | Atlantis University, Miami, Florida |
163 | Valparaiso University, Indiana |
164 | Trine University, Angola, Indiana |
165 | Rose-Hulman Institute of Technology (RHIT), Terre Haute, Indiana (Only UG) |
166 | Saginaw Valley State University, University Center, Michigan |
167 | Slippery Rock University, Slippery Rock, Pennsylvania |
168 | Golden Gate University, San Francisco, California (Only PG) |
169 | Westcliff University, Irvine, California |
170 | University of Wisconsin-Eau Claire, Wisconsin |
171 | University of Wisconsin–La Crosse, Wisconsin |
172 | University of Wisconsin–Stout, Wisconsin |
173 | Charleston Southern University, Charleston, South Carolina |
174 | University of Charleston, Charleston, West Virginia |
175 | DeVry University, Downers Grove, Illinois |
176 | East Carolina University, Greenville, North Carolina (Only UG) |
177 | James Madison University, Harrisonburg, Virginia (Only UG) |
178 | Tiffin University, Tiffin, Ohio |
179 | Franklin University, Columbus, Ohio |
180 | Academy of Art University, San Francisco, California |
181 | Full Sail University, Winter Park, Florida |
182 | New York Film Academy, New York City |
183 | Upper Iowa University, Fayette, Iowa |
184 | Oklahoma City University, Oklahoma City, Oklahoma |
185 | Webster University Missouri (St. Louis), Orlando (Florida) Campus |
186 | Truman State University, Kirksville, Missouri (Only UG) |
187 | Augustana University, Sioux Falls, South Dakota (Only UG) |
188 | Park University, Parkville, Missouri |
189 | The University of Findlay, Findlay, Ohio |
190 | Hult International Business School Boston, San Francisco, New York campus |
191 | Simmons University, Boston, Massachusetts (Only UG women-focused) |
192 | Concordia University Chicago, River Forest, Illinois |
193 | University of Mary Hardin-Baylor, Belton, Texas |
194 | Lipscomb University, Nashville, Tennessee (Only UG) |
195 | Western Washington University, Bellingham, Washington |
196 | New England Institute of Technology, Warwick, Rhode Island |
197 | Marist College, Poughkeepsie, New York |
198 | Mississippi College, Clinton, Mississippi |
199 | Monroe College, Bronx, New York |
200 | New England College, Henniker, New Hampshire |
201 | Berkeley College, New Jersey & New York |
202 | Richard Bland College of William & Mary, Petersburg, Virginia (UG Pathway only) |
203 | Fisher College, Boston, Massachusetts |
204 | Green River College, Auburn, Washington |
205 | Seattle Central Community College, Seattle, Washington |
206 | San Mateo Colleges of Silicon Valley (Cañada College, College of San Mateo, & Skyline |
College), California | |
207 | Santa Ana College, California |
208 | Santa Rosa Junior College, Santa Rosa, California |
209 | The Contra Costa Community College District, San Pablo |
210 | Georgia State University, Atlanta, Georgia |
211 | UMass Amherst (ECE MS 1+1 Programs) |
212 | IPERC Academy: International Exchange Programs |
213 | Summer Discovery. Discovery Internship and Jr. Internship |
214 | Garodia International College, Mumbai with Broward College, Florida |
Canada
Sr. No. | Name |
1 | McGill University’s School of Continuing Studies, Montreal, Quebec |
2 | University of Waterloo, Waterloo, Ontario |
3 | Western University, London, Ontario (Only UG) |
4 | Queen’s University, Kingston, Ontario (Only UG) |
5 | University of Victoria, Victoria, British Columbia (Only UG) |
6 | York University, Toronto, Ontario |
7 | University of Guelph, Guelph, Ontario (Only UG) |
8 | Dalhousie University, Halifax, Nova Scotia (M. Engg in Internetworking and all UG |
courses) | |
9 | University of Manitoba, Winnipeg, Manitoba |
10 | Carleton University, Ottawa, Canada (Only UG) |
11 | Memorial University of Newfoundland, St. John’s, Newfoundland and Labrador (Only |
PG) | |
12 | University of Windsor, Windsor, Ontario (Only UG) |
13 | University of New Brunswick, Fredericton, New Brunswick |
14 | University of Regina, Regina, Saskatchewan |
15 | Brock University, St. Catharine’s, Ontario |
16 | Wilfrid Laurier University, Waterloo, Ontario (Only UG and Pre MBA) |
17 | University of Lethbridge, Lethbridge, Alberta (Only UG) |
18 | Lakehead University, Thunder Bay, Ontario |
19 | Lakehead University through Georgian College, Barrie, Ontario |
20 | University of Winnipeg, Winnipeg, Manitoba |
21 | University of Prince Edward Island, Charlottetown, Prince Edward Island |
22 | Acadia University, Wolfville, Nova Scotia (Only UG) |
23 | University of Northern British Columbia, Prince George, British Columbia |
24 | Thompson Rivers University, Kamloops, British Columbia |
25 | Ontario Tech University, Oshawa, Ontario (Only UG) |
26 | Mount Saint Vincent University, Halifax, Nova Scotia |
27 | Trent University, Peterborough, Ontario |
28 | St. Mary’s University, Calgary, Alberta (Only UG) |
29 | Trinity Western University, Langley, British Columbia |
30 | Royal Roads University, Victoria, British Columbia |
31 | Fairleigh Dickinson University, Vancouver, British Columbia |
32 | Simon Fraser University through Fraser International College, Burnaby, British Columbia |
(Only UG) | |
33 | Wilfred Laurier University through Wilfrid Laurier International College, Waterloo, Ontario (Only UG) |
34 | University of Manitoba through International College of Manitoba, Winnipeg, Manitoba (Only UG) |
35 | Ryerson University through Ryerson University International College, Toronto, Ontario (Only UG) |
36 | Vancouver Island University, Nanaimo, British Columbia |
37 | St. Thomas University, Fredericton, New Brunswick |
38 | University Canada West, Vancouver, British Columbia |
39 | New York Institute of Technology, Vancouver, British Columbia |
40 | Nipissing University, North Bay, Ontario |
41 | The King’s University, Edmonton, Alberta |
42 | Adler University, Vancouver, British Columbia |
43 | King’s University College (University of Western Ontario), London, Ontario |
44 | Cape Breton University, Sydney, Nova Scotia |
45 | Capilano University, North Vancouver, British Columbia |
46 | Kwantlen Polytechnic University, Surrey, British Columbia |
47 | University of the Fraser Valley, Abbotsford, British Columbia |
48 | Mount Allison University, Sackville, New Brunswick |
49 | MacEwan University, Edmonton, Alberta (Only UG) |
50 | Crandall University, Moncton, New Brunswick |
51 | Seneca College, Toronto, Ontario |
52 | Algoma University, Sault Ste. Marie, Ontario |
53 | George Brown College, Toronto, Ontario |
54 | Sheridan College, Oakville, Ontario |
55 | Bow Valley College, Calgary, Alberta |
56 | Douglas College, New Westminster, British Columbia (Except students from Punjab) |
57 | Southern Alberta Institute of Technology, Calgary, Alberta |
58 | Niagara College, Welland, Ontario |
59 | Niagara College, Toronto, Ontario |
60 | Fanshawe College, London, Ontario |
61 | Fanshawe College @ ILAC Toronto, Ontario |
62 | Durham College, Oshawa, Ontario |
63 | Flemings College, Peterborough, Ontario |
64 | Fleming College Toronto, Ontario |
65 | North Island College, Vancouver Island, British Columbia |
66 | Georgian College, Barrie, Ontario |
67 | Georgian@ILAC, Toronto, Ontario |
68 | Loyalist College, Toronto, Ontario |
69 | Loyalist College, Belleville, Ontario |
70 | Sault College of Applied Arts and Technology, Sault Ste. Marie, Ontario (Except |
students from North & West India) | |
71 | Lakeland College, Vermilion, Alberta |
72 | Cambrian College, Sudbury, Ontario |
73 | Manitoba Institute of Trades and Technology, Winnipeg, Manitoba |
74 | Centennial College, Toronto, Ontario (For students of Sri Lanka, Nepal and Bangladesh |
only) | |
75 | Conestoga College, Kitchener, Ontario |
76 | College of New Caledonia, Prince George, British Columbia |
77 | Cégep Marie-Victorin, Montreal, Quebec |
78 | Saskatchewan Polytechnic, Saskatoon, Saskatchewan |
79 | Yorkville University, Toronto and Vancouver (Except students from India, Bangladesh, |
and Pakistan) | |
80 | Toronto Film School, Toronto, Ontario (Except students from India, Bangladesh, and |
Pakistan) | |
81 | LaSalle College, Montreal and Vancouver |
82 | College of the Rockies, Cranbrook, British Columbia |
83 | Lethbridge College, Lethbridge, Alberta |
84 | Northern Lights College, Dawson Creek, British Columbia |
85 | Northern College, Timmins, Ontario |
86 | St. Lawrence College, Kingston, Ontario |
87 | Lambton College, Sarnia, Toronto and Mississauga Campus, Ontario |
88 | Selkirk College, Castlegar, British Columbia |
89 | Assiniboine Community College, Brandon, Manitoba |
90 | Canadore College, North Bay, Ontario (Except students from Punjab and Haryana) |
91 | Acsenda School of Management, Vancouver, British Columbia |
92 | Le Cordon Bleu, Ottawa, Ontario |
93 | Alexander College, Vancouver, British Columbia |
94 | Vancouver Film School, Vancouver, British Columbia |
95 | Northern College at Pures-Toronto, Toronto, Ontario |
96 | Cégep de la Gaspésie et des Iles, Gaspé, Quebec |
97 | Vancouver Community College, Vancouver, British Columbia |
98 | British Columbia Institute of Technology, Burnaby, British Columbia |
99 | Medicine Hat College, Medicine Hat, Alberta |
100 | NorQuest College, Edmonton, Alberta |
101 | Coquitlam College, Coquitlam, British Columbia |
102 | Trebas Institute, Montreal, Quebec |
103 | Coast Mountain College, Terrace, British Columbia |
104 | Musitechnic Formation, Montreal, Quebec |
105 | Justice Institute of British Columbia, New Westminster, British Columbia |
106 | Olds College, Olds, Alberta |
Australia
Sr. No. | Name | |
1 | The University of New South Wales, Sydney (CRICOS Code 00098G) | |
2 | The University of Queensland, Brisbane (CRICOS Code 00025B) | |
3 | Monash University, Melbourne (CRICOS Code 00008C) | |
4 | The University of Adelaide, Adelaide (CRICOS Code 00123M) | |
5 |
| |
6 | The University of Newcastle, Newcastle (CRICOS Code 00109J) | |
7 | Macquarie University, Sydney (CRICOS Code 00002J) | |
8 | Curtin University, Perth (CRICOS Code 00301J) | |
9 | Queensland University of Technology, Brisbane (CRICOS Code 00213J) | |
10 | RMIT University, Melbourne (CRICOS Code 00122A) | |
11 | Deakin University, Melbourne & Geelong (CRICOS Code 00113B) | |
12 | University of South Australia, Adelaide (CRICOS Code 00121B) | |
13 | Griffith University, Gold Coast & Brisbane (CRICOS Code 00233E) | |
14 | University of Tasmania, Hobart, Launceston & Sydney (CRICOS Code 00586B) | |
15 | Swinburne University of Technology, Melbourne (CRICOS Code 00111D) | |
16 | La Trobe University, Melbourne & Sydney (CRICOS Codes: Mel-03312D & Syd-00115M) | |
17 | Flinders University, Adelaide (CRICOS Code 00114A) | |
18 | James Cook University, Townsville, Cairns, & Brisbane (CRICOS Code 00117J) | |
19 | Western Sydney University, Sydney (Paramatta & City campuses) (CRICOS Code 00917K) | |
20 | CQUniversity Australia, Sydney, Melbourne, Brisbane & Perth (CRICOS Code 00219C) | |
21 | University of Southern Queensland, Toowoomba, & Sydney (CRICOS Code: 02225M) | |
22 | Southern Cross University, Gold Coast, Lismore and Coffs Harbour (CRICOS Code | |
01241G) | ||
23 | Australian Catholic University, North Sydney, Melbourne, Brisbane, Canberra, Adelaide | |
(CRICOS Code 00004G) | ||
24 | Torrens University, Adelaide (CRICOS Provider Code: 03389E) | |
25 | Charles Sturt University, Wagga Wagga (CRICOS Code 00005F) | |
26 | Kent Institute Australia, Sydney (CRICOS Code – 00161E) | |
27 | Le Cordon Bleu, Adelaide, Sydney, Melbourne & Perth (CRICOS Code 02380M) | |
28 | Blue Mountains International Hotel Management School, Adelaide (CRICOS Provider | |
Code: 03389E) | ||
29 | International College of Management Sydney (CRICOS Code 01484M) | |
30 | Engineering Institute of Technology, Perth (CRICOS No: 03567C) | |
31 | International College of Hotel Management, Adelaide (CRICOS Code 02914G) | |
32 | Airways Aviation, Gold Coast and Sunshine Coast (CRICOS Code: 00296A) | |
33 | The Hotel School, Sydney, Melbourne & Brisbane (CRICOS Code 01241G) | |
34 | Australian College of Applied Psychology, Sydney (CRICOS Code 01328A) | |
35 | University of Western Australia, Perth (CRICOS Code: 00126G) | |
36 | UNSW Global, Sydney (CRICOS Code 00098G) | |
37 | Monash College International Twinning Program (CRICOS Code 01857J) | |
38 | The University of Adelaide College (CRICOS Code 00123M) | |
39 | UTS College, Sydney (CRICOS Provider Codes: UTS College 00859D, UTS 00099F) | |
40 | The University of Newcastle College of International Education, Newcastle (CRICOS | |
00109J) | ||
41 | Curtin College, Perth (CRICOS Code 02042G) | |
42 | Deakin College, Melbourne (CRICOS Code 01590J) | |
43 | South Australia Institute of Business & Technology, Adelaide (CRICOS Code 02193C) | |
44 | Griffith College, Gold Coast & Brisbane (CRICOS Code 01737F) | |
45 | La Trobe College, Melbourne (CRICOS Code 03312D) | |
46 | Sydney Institute of Business & Technology, Sydney (CRICOS code 01576G) | |
47 | Edith Cowan College (CRICOS Code 01312J) | |
48 | Eynesbury College, Adelaide (CRICOS Code 00561M) | |
49 | University of Canberra College, Canberra (CRICOS Code 00212K) | |
50 | Russo Business School, Brisbane (CRICOS Code – 03441F) | |
51 | Charles Darwin University International College (CRICOS Codes: 0100739; 0100740) | |
52 | Dolph Business School, Reservoir (CRICOS Code: 03642G) | |
53 | Sarina Russo Institute, Brisbane (CRICOS Code 00607B) | |
54 | Intensive English Language Institute, Perth (CRICOS Code: 062875B) | |
55 | Australia Institute of Business and Technology, Upper Mount Gravatt (CRICOS Code: | |
03430J & 03610E) | ||
56 | Reach Community College, Hobart (CRICOS Code: 03904B) | |
57 | Australian Health and Management Institute, Parramatta (CRICOS Code: 03595K) | |
58 | LaSalle College, Melbourne (CRICOS Code 02201G) |
New Zealand
Sr. No. | Name |
1 | Victoria University of Wellington, Wellington |
2 | University of Canterbury, Christchurch |
3 | Massey University, Palmerston North |
4 | University of Waikato, Hamilton, North Island |
5 | Lincoln University, Lincoln |
6 | Auckland University of Technology, Auckland |
7 | Unitec Institute of Technology, Auckland |
8 | Otago Polytechnic, Dunedin & Auckland |
9 | Manukau Institute of Technology, Auckland |
10 | Ara Institute of Canterbury, Christchurch |
11 | Eastern Institute of Technology, Napier |
12 | Nelson Marlborough Institute of Technology, Nelson & Blenheim |
13 | Whitireia New Zealand, Porirua |
14 | Southern Institute of Technology, Invercargill |
15 | Wellington Institute of Technology (WelTec), Wellington |
16 | Western Institute of Technology at Taranaki (WITT), New Plymouth |
17 | North Tec, Whangarei |
18 | Toi Ohomai Institute of Technology, Tauranga & Rotorua |
19 | Auckland Institute of Studies, Auckland |
20 | Pacific International Hotel Management School, New Plymouth |
21 | UC International College, Christchurch |
22 | Whitecliffe College of Arts and Design, Auckland & Christchurch |
23 | Whitecliffe College of Fashion and Sustainability, Auckland & Wellington |
24 | Whitecliffe College of Technology & Innovation, Auckland, Wellington & Christchurch |
25 | Aspire2International Group, Auckland, Wellington, Tauranga & Christchurch |
26 | Le Cordon Bleu, Wellington |
27 | Kauri Academy, Auckland |
28 | Taylors College, Auckland |
29 | New Zealand Airline Academy, Oamaru |
Singapore
Sr. No. | Name |
1 | National University of Singapore (Only SCALE courses) |
2 | Technical University of Munich Asia (Only PG) |
3 | S P Jain School of Global Management |
4 | SIM Global Education |
5 | Curtin Singapore |
6 | James Cook University (JCU) |
7 | Management Development Institute of Singapore (MDIS) |
8 | PSB Academy |
9 | Raffles College of Higher Education |
10 | William Angliss Institute |
11 | EAIM- East Asia Institute of Management |
12 | Kaplan Higher Education Academy (KHEA) |
13 | Nanyang Institute of Management |
14 | Global School of Technology & Management |
15 | Educare Global Academy (EGA) |
United Kingdom
Sr. | Name |
No. | |
1 | University of Bristol, Bristol, England |
2 | University of Glasgow, Glasgow, Scotland |
3 | University of Southampton, Southampton, England |
4 | Durham University, Durham, England |
5 | University of Birmingham, Birmingham, England |
6 | University of Leeds, Leeds, England |
7 | University of Sheffield, Sheffield, England |
8 | University of Nottingham, Nottingham, England |
9 | Cranfield University, Cranfield, England |
10 | Queen Mary University of London, London, England |
11 | Lancaster University, Lancaster, England |
12 | Newcastle University, Newcastle upon Tyne, England |
13 | The University of Exeter, Exeter, England |
14 | University of York, York, England |
15 | University of Liverpool, Liverpool & London, England |
16 | University of Aberdeen, Aberdeen, Scotland |
17 | Loughborough University, Loughborough, England |
18 | Queen`s University Belfast, Belfast, Northern Ireland |
19 | University of Leicester, Leicester, England |
20 | University of Surrey, Guildford, England |
21 | University of Strathclyde, Glasgow, Scotland |
22 | Heriot Watt University, Edinburgh, Scotland |
23 | Royal Holloway, University of London, Egham, England |
24 | University of Dundee, Dundee, Scotland |
25 | University of East of Anglia, Norwich, England |
26 | (INTO) City University London (Except PG Courses of Business & Law), London, England |
27 | Brunel University London, Uxbridge, England |
28 | Oxford Brookes University, Oxford, England |
29 | University of Essex, Colchester, England |
30 | Swansea University, Swansea, Wales |
31 | Aberystwyth University, Aberystwyth, Wales |
32 | University of Stirling, Stirling & London, Scotland & England |
33 | Aston University, Birmingham, England |
34 | (Holmes Group)- University of Chichester, Chichester, England |
35 | Coventry University, Coventry & London, England |
36 | Kingston University, Kingston, England |
37 | Bangor University, Bangor, Wales |
38 | University of Bradford, Bradford, England |
39 | University of Portsmouth, Portsmouth, England |
40 | Northumbria University, Newcastle upon Tyne & London, England |
41 | University of Plymouth, Plymouth, England |
42 | University of Westminster, London, England |
43 | Middlesex University, London, England |
44 | University of Greenwich, London, England |
45 | The University of Huddersfield, Huddersfield, England |
46 | Bournemouth University, Poole, England |
47 | Keele University, Keele, England |
48 | London South Bank University, London, England |
49 | Nottingham Trent University, Nottingham, England |
50 | Birmingham City University, Birmingham, England |
51 | De Montfort University (Except Gujarat), Leicester, England |
52 | Edinburgh Napier University, Edinburgh, Scotland |
53 | Glasgow Caledonian University, Glasgow & London, Scotland & England |
54 | Manchester Metropolitan University, Manchester, England |
55 | Sheffield Hallam University, Sheffield |
56 | University of Brighton, Brighton, England |
57 | University of Central Lancashire, Preston, England |
58 | University of East London, London, England |
59 | University of Hertfordshire, Hatfield, England |
60 | University of Salford, Manchester, England |
61 | University of West of England, Bristol, England |
62 | University for the Creative Arts, Farnham, England |
63 | University of West London, London, England |
64 | Staffordshire University, Stoke-on-Trent, England |
65 | QAHE- Ulster University, Birmingham & London, England |
66 | University of South Wales (Except Punjab & Haryana), Cardiff, Wales |
67 | Teesside University (Except Namakkal & Punjab), Middlesbrough, England |
68 | Cardiff Metropolitan University, Cardiff, Wales |
69 | Solent University, Southampton, England |
70 | Anglia Ruskin University, Cambridge & Chelmsford, England |
71 | University of Chester, Chester, England |
72 | Liverpool Hope University, Liverpool, England |
73 | (Holmes Group)- University of Worcester, Worcester, England |
74 | University of Gloucestershire, Gloucester, England |
75 | The University of Northampton, Northampton, England |
76 | The University of Buckingham, Buckingham, England |
77 | University of Suffolk, Suffolk, England |
78 | University of Sunderland, Sunderland & London, England |
79 | Leeds Beckett University, Leeds, England |
80 | Canterbury Christ Church University, Canterbury, England |
81 | University of Winchester, Winchester, England |
82 | Abertay University, Dundee, Scotland |
83 | University of Wolverhampton, Wolverhampton, England |
84 | York St John University, York, England |
85 | University of Roehampton, London, England |
86 | University of the West of Scotland, Paisley, Scotland |
87 | University of Bedfordshire, Luton, England |
88 | University College Birmingham, Birmingham, England (Except Punjab and Haryana) |
89 | Norwich University of Arts, Norwich, England |
90 | Hult International Business School, London, England |
91 | Regent’s University London, London, England |
92 | BPP University (Except Andhra Pradesh, Gujarat, Haryana, Punjab, Uttar Pradesh, |
Uttarakhand & Telangana), London, England | |
93 | Le – Cordon Bleu, London, England |
94 | Istituto Marangoni, London, England |
95 | (Navitas) Robert Gordon University, Aberdeen, Scotland |
96 | (INTO) University of Manchester, Manchester, England |
97 | (Study Group) University of Leeds, Leeds, England |
98 | (Study Group) Liverpool John Moores University, Liverpool, England |
99 | (Study Group) University of Sussex, Falmer, England |
100 | (Study Group) Bellerbys College, Brighton, England |
101 | On Campus) University of Southampton (UG & PG Transfer Programs), Southampton, |
England | |
102 | (On Campus) Birkbeck, University of London (UG & PG Transfer Programs), London, England |
103 | (On Campus) The Courtauld University of Art (UG & PG Transfer Programs), London, |
England | |
104 | (On Campus) Royal Veterinary College, University of London (UG Transfer Programs), |
